Mordo.Info - TOP/PKO 2.4 Game Database

Ancient Pirate Treasure Map

Ancient Pirate Treasure Map Old treasure map

Summary

Level 0
Race Any
Profession Any
Price 90
Traded No
Discard No
Banked Yes
Picked Yes
Stackable None

Bonuses

None

��������� ����� �������� ��������� ��������

Id Item name Level Amount %
3463 Icy Crystal 0 1 3.95
3462 Magical Clover 0 1 3.95
3845 Charmed Berry 0 1 1.75
3844 Heaven's Berry 0 1 1.75
3843 Ticket to Lone Tower 6 0 1 1.41
3842 Ticket to Lone Tower 5 0 1 1.41
3841 Ticket to Lone Tower 4 0 1 1.41
3840 Ticket to Lone Tower 3 0 1 1.41
3839 Ticket to Lone Tower 2 0 1 1.41
3838 Ticket to Silver Mine 3 0 1 1.41
3837 Ticket to Silver Mine 2 0 1 1.41
3836 Ticket to Abandoned Mine 2 0 1 1.41
3835 Ticket to Barren Cavern 0 1 1.41
3834 Ticket to Lone Tower 0 1 1.41
3833 Ticket to Icespire Haven 0 1 1.41
3832 Ticket Oasis Haven 0 1 1.41
3831 Ticket to Andes Forest Haven 0 1 1.41
3830 Ticket to Sacred Snow Mountain 0 1 1.41
3829 Ticket to Thundoria Harbor 0 1 1.41
3828 Ticket to Thundoria Castle 0 1 1.41
455 Strengthening Scroll 0 1 1.41
453 Fusion Scroll 0 1 1.41
897 Potion of Lion 0 1 1.13
896 Potion of Soul 0 1 1.13
895 Potion of Bull 0 1 1.13
894 Potion of Eagle 0 1 1.13
893 Potion of Monkey 0 1 1.13
3140 Magical Potion 0 1 0.85
3139 Agrypnotic 0 1 0.85
3138 Mystery Fruit 0 1 0.85
3138 Mystery Fruit 0 1 0.85
3136 Snowy Soft Bud 0 1 0.85
3135 Special Ointment 0 1 0.85
3127 Rainbow Fruit Juice 0 1 0.85
3126 Ice Cream 0 1 0.85
3125 Stramonium Fruit Juice 0 1 0.85
3123 Red Date Tea 0 1 0.85
3122 Elven Fruit Juice 0 1 0.85
259 Novice Meditation 0 1 0.56
252 Novice Recover 0 1 0.56
249 Novice Magic 0 1 0.56
246 Novice Berserk 0 1 0.56
243 Novice Protection 0 1 0.56
3846 Voodoo Doll 0 1 0.45
887 Spirit Gem 0 1 0.45
885 Refining Gem 0 1 0.45
884 Shadow Gem 0 1 0.45
883 Shining Gem 0 1 0.45
882 Glowing Gem 0 1 0.45
881 Lustrious Gem 0 1 0.45
880 Explosive Gem 0 1 0.45
879 Furious Gem 0 1 0.45
878 Fiery Gem 0 1 0.45
3433 Fel Runestone 0 1 0.28
3432 Lum Runestone 0 1 0.28
3431 Yal Runestone 0 1 0.28
3430 Tef Runestone 0 1 0.28
3429 Cam Runestone 0 1 0.28
3428 El Runestone 0 1 0.28
3427 Ja Runestone 0 1 0.28
3426 Sol Runestone 0 1 0.28
3425 Nal Runestone 0 1 0.28
903 Book of Spirit Reset 0 1 0.28
902 Book of Accuracy Reset 0 1 0.28
901 Book of Agility Reset 0 1 0.28
900 Book of Consitution Reset 0 1 0.28
899 Book of Strength Reset 0 1 0.28
863 Gem of Rage 0 1 0.28
862 Gem of Colossus 0 1 0.28
861 Gem of Striking 0 1 0.28
860 Gem of the Wind 0 1 0.28
803 Mantle of the Naga 35 1 0.28
799 Tooth of Specter 35 1 0.28
789 Robe of the Venom Witch 35 1 0.28
785 Staff of the Avenger 35 1 0.28
781 Touch of Death 35 1 0.28
777 Robe of Death 35 1 0.28
770 Sword of Grief 35 1 0.28
763 Armor of Revenant 35 1 0.28
746 Heavenly Shoes 60 1 0.28
745 Lucky Bunny Shoes 60 1 0.28
744 Bunny Baby Shoes 40 1 0.28
742 Kangaroo Shoes 40 1 0.28
741 Night Owl Shoes 30 1 0.28
738 Racoon Shoes 20 1 0.28
733 Kitty Shoes 20 1 0.28
729 Protector Boots 60 1 0.28
726 Emergency Boots 35 1 0.28
725 Scholar Boots 25 1 0.28
722 Holy Boots 40 1 0.28
720 Nurse Boots 30 1 0.28
719 Travel Boots 40 1 0.28
718 Foster Boots 20 1 0.28
716 Lucky Otter Shoes 60 1 0.28
713 Owl Shoes 35 1 0.28
712 Meowy Shoes 25 1 0.28
710 Pincer Shoes 60 1 0.28
706 Big Crab Shoes 35 1 0.28
705 Duckling Shoes 40 1 0.28
704 Playful Racoon Shoes 25 1 0.28
702 Crabby Shoes 30 1 0.28
696 Whirlpool Boots 60 1 0.28
693 Deckman Boots 40 1 0.28
692 Oarsman Boots 30 1 0.28
691 Helmsman Boots 35 1 0.28
690 Adventure Boots 20 1 0.28
689 Explorer Boots 25 1 0.28
669 Raptor Boots 60 1 0.28
666 Slick Boots 35 1 0.28
665 Hunter Boots 25 1 0.28
662 Feather Boots 40 1 0.28
659 Exquisite Boots 30 1 0.28
658 Canvas Boots 20 1 0.28
656 Ceremonial Greaves 60 1 0.28
652 Chain Greaves 40 1 0.28
650 Strong Leather Boots 35 1 0.28
649 Heavy Leather Boots 25 1 0.28
570 Heavenly Gloves 60 1 0.28
569 Lucky Bunny Muffs 60 1 0.28
568 Bunny Baby Muffs 40 1 0.28
566 Kangaroo Muffs 40 1 0.28
565 Night Owl Muffs 30 1 0.28
562 Racoon Muffs 20 1 0.28
557 Kitty Muffs 20 1 0.28
553 Protector Gloves 60 1 0.28
550 Emergency Gloves 35 1 0.28
549 Scholar Gloves 25 1 0.28
546 Holy Gloves 40 1 0.28
544 Nurse Gloves 30 1 0.28
543 Travel Gloves 40 1 0.28
542 Foster Gloves 20 1 0.28
540 Lucky Otter Muffs 60 1 0.28
537 Owl Muffs 35 1 0.28
536 Meowy Muffs 25 1 0.28
534 Pincer Muffs 60 1 0.28
520 Whirlpool Gloves 60 1 0.28
517 Deckman Gloves 40 1 0.28
516 Oarsman Gloves 30 1 0.28
515 Helmsman Gloves 35 1 0.28
514 Adventure Gloves 20 1 0.28
513 Explorer Gloves 25 1 0.28
493 Raptor Gloves 60 1 0.28
490 Slick Gloves 35 1 0.28
487 Safari Gloves 25 1 0.28
486 Feather Gloves 40 1 0.28
483 Exquisite Gloves 30 1 0.28
482 Canvas Gloves 20 1 0.28
480 Ceremonial Gauntlets 60 1 0.28
476 Chain Gauntlets 40 1 0.28
474 Strong Leather Gloves 35 1 0.28
473 Heavy Leather Gloves 25 1 0.28
471 Gauntlets 40 1 0.28
469 Rhino Hide Gloves 30 1 0.28
467 Thick Gloves 20 1 0.28
394 Heavenly Vest 60 1 0.28
393 Lucky Bunny Costume 60 1 0.28
377 Protector Robe 60 1 0.28
364 Lucky Otter Costume 60 1 0.28
362 Hopperoo Costume 45 1 0.28
361 Owl Costume 35 1 0.28
360 Meowy Costume 25 1 0.28
358 Pincer Costume 60 1 0.28
354 Big Crab Costume 35 1 0.28
353 Duckling Costume 40 1 0.28
352 Playful Racoon Costume 25 1 0.28
350 Crabby Costume 30 1 0.28
344 Whirlpool Vest 60 1 0.28
341 Deckman Vest 40 1 0.28
340 Oarsman Vest 30 1 0.28
339 Helmsman Vest 35 1 0.28
338 Adventure Vest 20 1 0.28
337 Explorer Vest 25 1 0.28
336 Tough Vest 15 1 0.28
317 Raptor Vest 60 1 0.28
314 Slick Vest 35 1 0.28
313 Hunter Vest 25 1 0.28
311 Safari Vest 15 1 0.28
307 Exquisite Vest 30 1 0.28
306 Canvas Vest 20 1 0.28
304 Ceremonial Platemail 60 1 0.28
300 Chain Mail 40 1 0.28
298 Strong Leather Armor 35 1 0.28
297 Heavy Leather Armor 25 1 0.28
295 Breast Plate 40 1 0.28
293 Rhino Hide Armor 30 1 0.28
291 Thick Armor 20 1 0.28
260 Standard Meditation 0 1 0.28
253 Standard Recover 0 1 0.28
250 Standard Magic 0 1 0.28
247 Standard Berserk 0 1 0.28
244 Standard Protection 0 1 0.28
230 Primal Tattoo 60 1 0.28
2223 Dragon Lord Cap 75 1 0.06
2221 Fish Fairy Cap 75 1 0.06
2219 Mystic Panda Cap 75 1 0.06
830 Greaves of Olympus 75 1 0.06
824 Dragon Lord Shoes 75 1 0.06
760 Tsunami Shoes 75 1 0.06
758 Fish Fairy Shoes 75 1 0.06
756 Faerie Shoes 75 1 0.06
754 Mystic Panda Shoes 75 1 0.06
752 Boots of the Sage 75 1 0.06
750 Boots of Apollo 75 1 0.06
748 Boots of Secrets 75 1 0.06
604 Gauntlets of Olympus 75 1 0.06
602 Dragon Lord Muffs 75 1 0.06
600 Tsunami Gloves 75 1 0.06
598 Fish Fairy Muffs 75 1 0.06
596 Faerie Gloves 75 1 0.06
594 Mystic Panda Gloves 75 1 0.06
592 Gloves of the Sage 75 1 0.06
590 Gloves of Apollo 75 1 0.06
588 Gloves of Secrets 75 1 0.06
413 Dragon Lord Costume 75 1 0.06
411 Tsunami Robe 75 1 0.06
408 Fish Fairy Costume 75 1 0.06
406 Faerie Robe 75 1 0.06
404 Mystic Panda Costume 75 1 0.06
402 Robe of the Sage 75 1 0.06
400 Vest of Apollo 75 1 0.06
398 Armor of Olympus 75 1 0.06
396 Armor of Secrets 75 1 0.06

����� �������� ��������� ��������� ��������

Id Item name Level Amount %
1092 Old Sheepskin Scroll 0 1 100

© serverdev.net 2009-2024

DMCA.com Protection Status