Mordo.Info - TOP/PKO 2.4 Game Database

Bottle

Bottle Empty bottle for containing dye

Summary

Level 0
Race Any
Profession Any
Price 5
Traded Yes
Discard Yes
Banked Yes
Picked Yes
Stackable by 99 s.

Bonuses

None

Dropped from

Id Monster name Level % Quest?
247 Big Scorpion 8 21.01 No
239 Snowy Piglet 6 21.01 No
255 Naive Snow Doll 21 12.00 No
133 Snowy Tortoise 37 10.28 No
54 Azure Siren 40 10.00 No
145 Jack the Pirate's Sailor 30 10.00 No
88 Miner Mole 35 10.00 No
293 Northern Snail 27 10.00 No
94 Smuggler 20 10.00 No
144 Snowy Tusk Boar 39 10.00 No
297 Crazy Sheep 37 9.36 No
295 Air Porky 23 9.00 No
104 Marsh Spirit 9 9.00 No
49 Sand Raider 25 9.00 No
70 Little Squidy 5 8.00 No
76 Rookie Boxeroo 27 8.00 No
234 Snow Squirt 2 8.00 No
141 Battle Tortoise 35 7.00 No
206 Mini Bee 5 7.00 No
126 Whacky Lamb 14 7.00 No
130 Snowy Shroom 17 6.00 No
228 Snowy Snail 19 6.00 No
45 Sand Bandit 22 5.00 No
139 Barbaric Bee 20 4.00 No
128 Stinging Beak 37 4.00 No
134 Sandy Tortoise 21 3.00 No
258 Bear Cub 12 2.00 No
125 Cuddly Lamb 8 2.00 No
237 Piglet 10 1.00 No
131 Sand Brigand 20 1.00 No
227 Sentry Crab 16 1.00 No

����� �������� �� ������ �������� � ���

NPC name Area Coordinates
Physican - Ditto Ascaron 7 (Argent City, Abandon Mine) 2251/2770
Icicle Chairman - Reyno Deep Blue 4 (Icicle Castle) 1295/498
Tools - Ouya Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) 862/3591

����� �������� � ���������� �������

Id Catalyst name Item level
2634 Special Catalyst 0+

© serverdev.net 2009-2024

DMCA.com Protection Status