Mordo.Info - TOP/PKO 2.4 Game Database

Azure Crystal

Azure Crystal Crystal that glow with the color of the sea

Summary

Level 0
Race Any
Profession Any
Price 345
Traded Yes
Discard Yes
Banked Yes
Picked Yes
Stackable by 99 s.

Bonuses

None

Dropped from

Id Monster name Level % Quest?
1102 Arctic Spirit 109 25.00 No
1097 Demonic Soul 109 25.00 No
734 Pirate 006 65 5.00 No
202 Palace Guard 68 2.60 No
523 Mad Tribal Witchdoctor 69 2.50 No
571 Beardy Pirate Militia 68 2.10 No
546 Evil Pumpkin Knight 67 1.90 No
520 Elite Werewolf Archer 65 1.30 No
52 Cursed Corpse 59 1.00 No
521 Vicious Undead Warrior 57 0.80 No
601 Feral Blood Polliwog 48 0.70 No
564 Northern Pirate Militia 58 0.50 No
562 Northern Pirate Sailor 57 0.50 No
735 Pirate 007 68 0.40 No
513 Elite Werewolf Warrior 53 0.30 No
505 Sturdy Rock Golem 51 0.20 No

© serverdev.net 2009-2024

DMCA.com Protection Status