Mordo.Info - TOP/PKO 2.4 Game Database

Ascaron 11 (Zephyr Isle)

Monsters on "Ascaron 11 (Zephyr Isle)"

Id Monster name Level Amount Respawn
60 Skeleton Fish 27 42 27 s
90 Sea Jelly 26 205 26 s
91 Electric Sea Jelly 32 7 32 s
92 Tempest Sea Jelly 36 11 36 s
97 Seaweed 25 145 25 s
193 Baby Squid 28 5 1 m 30 s
461 Fish Swarm 1 9 1 m 30 s
462 Fish Swarm (Bountiful) 2 12 1 m
505 Sturdy Rock Golem 51 55 30 s
513 Elite Werewolf Warrior 53 51 30 s
540 Frenzied Wolf 51 55 30 s
575 Icky Seaweed 27 42 27 s
592 Octopus 38 70 1 m 16 s
595 Wild Seaweed 25 45 25 s
613 Floating Seaweed 26 94 26 s
626 Old Sawtooth Shark 51 6 1 m 30 s – 1 m 42 s
645 White Finned Shark 52 10 1 m 44 s
654 Spearhead Shark 53 13 1 m 46 s
658 Black Finned Shark 53 2 1 m 46 s

NPC on "Ascaron 11 (Zephyr Isle)"

Id NPC name Coordinates
60105 Harbor Operator - Lufan 3254/3301
60124 Island Teleporter - Andrea 3266/3267
60177 Nurse - Nadia 3270/3266
60112 Trader - Burgess 3254/3278

Show abstract coordinates via points

Coordinates Point name
Map/Area

© serverdev.net 2009-2024

DMCA.com Protection Status