Mordo.Info - TOP/PKO 2.4 Game Database

Magical Ocean 11 (East sea)

Monsters on "Magical Ocean 11 (East sea)"

Id Monster name Level Amount Respawn
54 Azure Siren 40 21 2 m
60 Skeleton Fish 27 92 27 s
78 Crimson Siren 45 28 2 m
89 Mermaid Queen 100 1 5 m
90 Sea Jelly 26 20 26 s
97 Seaweed 25 18 25 s
193 Baby Squid 28 100 28 s
593 Jack the Pirate's Support Ship 49 24 1 m 38 s
594 Jack the Pirate's Warship 50 26 1 m 40 s
608 Tanned Mermaid Protector 74 8 2 m
621 Swift Cyclonic Sea Jelly 63 6 2 m
625 Ancient Siren 72 116 2 m
627 Ancient Siren Archer 73 9 2 m
628 Horrific Mermaid Protector 75 10 2 m
639 Cursed Mermaid 64 10 2 m
640 Raging Electric Sea Jelly 64 50 2 m
641 Old Ruby Dolphin 65 50 2 m
646 Old Ruby Dolphin 68 102 2 m
647 Shadow Siren 76 7 2 m
656 Jack the Pirate's Command Ship 52 6 1 m 44 s

Show abstract coordinates via points

Coordinates Point name
Map/Area

© serverdev.net 2009-2024

DMCA.com Protection Status