Page 1 from 9 ← previous first next →
| Id | Item name | Description | Level | Item type | |
| 7021 | Phyllis Kimono Body | None | 0 | Armor | |
| 7017 | Ami Kimono Body | None | 0 | Armor | |
| 7013 | Ami Jedi Body | None | 0 | Armor | |
| 7009 | Phyllis Jedi Body | None | 0 | Armor | |
| 6522 | God Slayer Robe | Full of mysterious power | 90 | Armor | |
| 6519 | God Slayer Clothe | Full of mysterious power | 90 | Armor | |
| 6516 | God Slayer Robe | Full of mysterious power | 90 | Armor | |
| 6513 | God Slayer Armor | Full of mysterious power | 90 | Armor | |
| 6510 | God Slayer Armor | Full of mysterious power | 90 | Armor | |
| 6507 | God Slayer Armor | Full of mysterious power | 90 | Armor | |
| 6503 | Break Water Robe | 75 Voyager Boss Torso | 70 | Armor | |
| 6500 | Break Water Clothe | 75 Seal Master Boss Torso | 70 | Armor | |
| 6466 | Noble Lion Costume | None | 0 | Armor | |
| 6424 | Magic Woods Robe-Ami | Suit for American (September) | 0 | Armor | |
| 6420 | Magic Woods Robe-Phyllis | Suit for American (September) | 0 | Armor | |
| 6416 | Magic Woods Robe-Carsise | Suit for American (September) | 0 | Armor | |
| 6412 | Magic Woods Robe-Lance | Suit for American (September) | 0 | Armor | |
| 6291 | Water Break Armor | 75 Cleric Boss Torso | 70 | Armor | |
| 6288 | Water Break Armor | Level 75 Sharpshooter Boss Torso | 70 | Armor | |
| 6285 | Water Break Armor | Level 75 Crusader Boss Torso | 70 | Armor | |
| 6282 | Water Break Armor | Level 75 Champion Boss Tattoo | 70 | Armor | |
| 6279 | Mist Warrior Robe | JJC Equipment | 50 | Armor | |
| 6276 | Mist Warrior Clothe | JJC Equipment | 50 | Armor | |
| 6273 | Mist Warrior Robe | JJC Equipment | 50 | Armor | |
| 6270 | Mist Warrior Light Armor | JJC Equipment | 50 | Armor | |
| 6267 | Mist Warrior Armor | JJC Equipment | 50 | Armor | |
| 6264 | Mist Warrior Armor | JJC Equipment | 50 | Armor | |
| 6194 | Sealed Guard of Inspiration | Divinity Gear pieces will grant feral attack after the seals upon them are removed. | 95 | Armor | |
| 6190 | Sealed Guard of Empathy | Divinity Gear pieces will grant feral attack after the seals upon them are removed. | 95 | Armor | |
| 6186 | Sealed Guard of Justice | Divinity Gear pieces will grant feral attack after the seals upon them are removed. | 95 | Armor | |
| 6182 | Sealed Guard of Sacrifice | Divinity Gear pieces will grant feral attack after the seals upon them are removed. | 95 | Armor | |
| 6178 | Sealed Guard of Honor | Divinity Gear pieces will grant feral attack after the seals upon them are removed. | 95 | Armor | |
| 6174 | Sealed Guard of Epic Prowess | Divinity Gear pieces will grant feral attack after the seals upon them are removed. | 95 | Armor | |
| 6162 | Ice Magic Robe | After wearing it, you will gain limitless power. | 85 | Armor | |
| 6158 | Ice Holy Robe | After wearing it, you will gain limitless power. | 85 | Armor | |
| 6154 | Ice Battle Armor | After wearing it, you will gain limitless power. | 85 | Armor | |
| 6150 | Savage Armor | After wearing it, you will gain limitless power. | 85 | Armor | |
| 6147 | Holy Armor | After wearing it, you will gain limitless power. | 85 | Armor | |
| 6144 | Forest Battle Robe | After wearing it, you will gain limitless power. | 85 | Armor | |
| 6125 | Guard of Inspiration | Full of mysterious power | 95 | Armor | |
| 6121 | Guard of Empathy | Full of mysterious power | 95 | Armor | |
| 6117 | Guard of Justice | Full of mysterious power | 95 | Armor | |
| 6113 | Guard of Sacrifice | Full of mysterious power | 95 | Armor | |
| 6109 | Guard of Honor | Full of mysterious power | 95 | Armor | |
| 6105 | Guard of Epic Prowess | Full of mysterious power | 95 | Armor | |
| 6021 | Shadow Mantle | None | 70 | Armor | |
| 6020 | Sealed Shadow Mantle | None | 70 | Armor | |
| 5992 | Templar's Robe-Lance | None | 0 | Armor | |
| 5987 | Witch's Robe | Apparel | 0 | Armor | |
| 5983 | Black Demon's Robe-Ami | Apparel | 0 | Armor | |
Page 1 from 9 ← previous first next →
© serverdev.net 2009-2026