Page 1 from 1 ← previous first next →
| Id | Item name | Description | Level | Item type | |
| 6474 | Sun-shooting | Every arrow shot by this bow has extra power. | 40 | Bow | |
| 6167 | Sealed Bane Bow | A weapon of legacy will grant feral attack after the seals upon them are removed. | 95 | Bow | |
| 6138 | Battle Bow | It was made of many kinds of material and holds ample power. | 95 | Bow | |
| 6130 | Wing Bow | A bow with wings. It seems it can fly. | 85 | Bow | |
| 6098 | Bane Bow | Every arrow shot by this bow has extra power. | 95 | Bow | |
| 5448 | Deadly Ruler | It's no joke. This Ruler is a powerful weapon. | 0 | Bow | |
| 4278 | Ice-covered Enchanted Boww | None | 85 | Bow | |
| 2340 | Kiss of Death | Lv 75 Sharpshooter Boss Bow | 75 | Bow | |
| 2339 | Kiss of Death | Lv 75 Sharpshooter Boss Bow | 75 | Bow | |
| 1405 | Marksman Bow | None | 35 | Bow | |
| 1404 | Soldier Bow | None | 25 | Bow | |
| 1403 | Shikar Bow | None | 15 | Bow | |
| 1402 | Tribal Short Bow | Long-ranged bow made from animal parts. Small and easy to carry | 30 | Bow | |
| 1401 | Common Bow | Long-ranged bow | 20 | Bow | |
| 1400 | Mini Bow | Short-ranged bow | 10 | Bow | |
| 118 | Twilight | None | 75 | Bow | |
| 117 | Rainbow | None | 70 | Bow | |
| 34 | Marksman Bow | None | 35 | Bow | |
| 33 | Battle Bow | None | 25 | Bow | |
| 32 | Hunter Bow | None | 15 | Bow | |
| 31 | Bow of Dusk | One of the 2 bows made by an ancient hero. Bow of Dawn and Bow of Dusk. | 62 | Bow | |
| 30 | Bow of Dawn | One of the 2 bows made by an ancient hero. Bow of Dawn and Bow of Dusk | 53 | Bow | |
| 29 | Recca Bow | Bow taken from the burning hell | 44 | Bow | |
| 28 | Meteor Bow | Bow that fires arrows like meteors and comets | 35 | Bow | |
| 27 | Tribal Bow | Long-ranged bow made from animal parts. Small and easy to carry | 30 | Bow | |
| 26 | Long Bow | Long-ranged bow | 20 | Bow | |
| 25 | Short Bow | Short-ranged bow | 10 | Bow | |
Page 1 from 1 ← previous first next →
© serverdev.net 2009-2026