Page 2 from 4 ← previous first next →
| Id | Item name | Description | Level | Item type | |
| 6570 | Memory of Purple Dream | None | 0 | Necklace | |
| 6569 | Memory of Blue Moon Shadow | None | 0 | Necklace | |
| 6568 | Memory of Mystic Garden | None | 0 | Necklace | |
| 6498 | Undying cockroach | Medal of 'Invincible Xiao Qiang' | 0 | Necklace | |
| 6497 | Dead Sea | Medal of 'Dead Sea' | 0 | Necklace | |
| 6496 | King's Dragon | Medal of 'King's Dragon' | 0 | Necklace | |
| 6495 | Outer Isle | Medal of 'Outer Isle' | 0 | Necklace | |
| 6494 | Golden Shark | Medal of 'Golden Shark' | 0 | Necklace | |
| 6493 | Blood Seeking Shark | Medal of 'Blood Seeking Shark' | 0 | Necklace | |
| 6492 | Violent Wolf | Medal of 'Violent Wolf' | 0 | Necklace | |
| 6491 | Eternity Shipwreck | Medal of 'Eternity Shipwreck' | 0 | Necklace | |
| 6490 | Pure Crystal | Medal of 'Pure Crystal' | 0 | Necklace | |
| 6489 | Powerful Bear | Medal of 'Powerful Bear' | 0 | Necklace | |
| 6488 | Sharp Owl | Medal of 'Sharp Owl' | 0 | Necklace | |
| 6487 | Wealthy Mine | Medal of 'Wealthy Mine' | 0 | Necklace | |
| 6486 | Meteor | Medal of 'Meteor' | 0 | Necklace | |
| 6485 | Poisonless Scorpion | Medal of 'Poisonless Scorpion' | 0 | Necklace | |
| 6484 | Spiky Cactus | Medal of 'Spiky Cactus' | 0 | Necklace | |
| 6483 | Roadside Flower | Medal of 'Roadside Flower' | 0 | Necklace | |
| 6482 | Nameless Grass | Medal of 'Nameless Grass' | 0 | Necklace | |
| 6481 | Docile Lamb | Medal of 'Docile Lamb' | 0 | Necklace | |
| 6480 | Slow Snail | Medal of 'Slow Snail' | 0 | Necklace | |
| 6434 | Sweetheart' Medal | A girl has a secret crush on you! | 0 | Necklace | |
| 6432 | Love Prince' Medal | Oh my god! You really are a popular prince! | 0 | Necklace | |
| 6431 | Stud' Medal | It is not your fault that you are so handsome! | 0 | Necklace | |
| 6430 | Romantic' Medal | Wow! Since ancient times young scholars have always been romantic. | 0 | Necklace | |
| 6429 | Handsome' Medal | It seems that you are handsome and some girls adore you. | 0 | Necklace | |
| 6428 | Honey' Medal | She is willing to accompany you all her life. | 0 | Necklace | |
| 6391 | Love Princess' Medal | Oh my god! You really are a popular princess! | 0 | Necklace | |
| 6390 | Popular' Medal | A lot of people are mad about you! Are you happy now? | 0 | Necklace | |
| 6389 | Flower' Medal | Even flowers are blossoming for you! | 0 | Necklace | |
| 6388 | Single' Medal | Some excellent boys have a crush on you. | 0 | Necklace | |
| 6387 | Honey' Medal | He is willing to accompany you all his life. | 0 | Necklace | |
| 6386 | Sweetheart' Medal | It tells you that you are his sweetheart. | 0 | Necklace | |
| 6226 | Dawn Moon Dancer | The owners of this certificate must be versatile and will win respect from their guardian friends. | 95 | Necklace | |
| 6069 | Arena Fighter Card | This medal can be exchanged for rewards in the arena. | 0 | Necklace | |
| 5870 | Hardin's Chain | Abyss Lord's Favorite | 80 | Necklace | |
| 5824 | Pirate Head Emblem | None | 0 | Necklace | |
| 5823 | Pirate Nobility Emblem | None | 0 | Necklace | |
| 5822 | Manufacture Master Emblem | None | 0 | Necklace | |
| 5821 | Chef Emblem | None | 0 | Necklace | |
| 5820 | Emblem of Crafting King | None | 0 | Necklace | |
| 5819 | Emblem of Sacred War King | None | 0 | Necklace | |
| 5818 | King of the Ring Emblem | None | 0 | Necklace | |
| 5817 | Pirate's Dictionary Emblem | None | 0 | Necklace | |
| 5816 | Sea Overlord Emblem | None | 0 | Necklace | |
| 5340 | Lv 10 Medal of Honor | None | 45 | Necklace | |
| 5339 | Lv 9 Medal of Honor | None | 45 | Necklace | |
| 5338 | Lv 8 Medal of Honor | None | 45 | Necklace | |
| 5337 | Lv 7 Medal of Honor | None | 45 | Necklace | |
Page 2 from 4 ← previous first next →
© serverdev.net 2009-2026