Page 20 from 138 ← previous first next →
| Id | Item name | Description | Level | Item type | |
| 5970 | White Demon's Hat-Lance | Apparel | 0 | Headgear | |
| 5969 | Lucky Bull's Robe | None | 0 | Armor | |
| 5968 | Lucky Bull's Boots | None | 0 | Shoe | |
| 5967 | Lucky Bull's Gloves | None | 0 | Gloves | |
| 5966 | Lucky Bull's Robe | None | 0 | Armor | |
| 5965 | Lucky Bull's Hat | None | 0 | Headgear | |
| 5964 | Shadow Tattoo | None | 70 | Armor | |
| 5963 | Barakat's Feather | Exchange for points with Arena Trader | 0 | Common item | |
| 5962 | Leaf | Exchange for points with Arena Keeper | 0 | Common item | |
| 5961 | Petal | Exchange for points with Arena Keeper | 0 | Common item | |
| 5960 | Ami Enchanted Forest Set Shoes | None | 0 | Shoe | |
| 5959 | Ami Enchanted Forest Set Gloves | None | 0 | Gloves | |
| 5958 | Ami Enchanted Forest Set Suit | None | 0 | Armor | |
| 5957 | Ami Enchanted Forest Set Hat | None | 0 | Headgear | |
| 5956 | Phyllis Enchanted Forest Set Shoes | None | 0 | Shoe | |
| 5955 | Phyllis Enchanted Forest Set Gloves | None | 0 | Gloves | |
| 5954 | Phyllis Enchanted Forest Set Suit | None | 0 | Armor | |
| 5953 | Phyllis Enchanted Forest Set Hat | None | 0 | Headgear | |
| 5952 | Carsise Enchanted Forest Set Shoes | None | 0 | Shoe | |
| 5951 | Carsise Enchanted Forest Set Gloves | None | 0 | Gloves | |
| 5950 | Carsise Enchanted Forest Set Suit | None | 0 | Armor | |
| 5949 | Carsise Enchanted Forest Set Hat | None | 0 | Headgear | |
| 5948 | Lance Enchanted Forest Set Shoes | None | 0 | Shoe | |
| 5947 | Lance Enchanted Forest Set Gloves | None | 0 | Gloves | |
| 5946 | Lance Enchanted Forest Set Suit | None | 0 | Armor | |
| 5945 | Lance Enchanted Forest Set Hat | None | 0 | Headgear | |
| 5944 | Apparel Chest | None | 0 | Common item | |
| 5943 | Leveling-up Chest | Double click to randomly obtain some Leveling-up Items | 0 | Common item | |
| 5942 | Ticket Chest | Double click to randomly obtain some tickets. | 0 | Common item | |
| 5941 | Fortune Chest of Death | Rumor has it that somebody obtained Black Dragon equipment from opening this, even the Kylin equipment???� | 0 | Common item | |
| 5940 | Honor Ball Chest | You have a big chance to win kena balls ranging from number 4 to 9 and X balls and mall items. | 0 | Common item | |
| 5939 | Item-locking Stone | Items will be locked after using it | 0 | Recovery Type | |
| 5938 | Combine-boostig Stone | The combined Success Rate is 100% for one minute after use. It is only applied to gems at and below level 7 | 0 | Recovery Type | |
| 5937 | Forging-boosting Stone | Forging success rate will be 100% for 1 minute after use. Max til +7 | 0 | Recovery Type | |
| 5936 | Super leveling Fruit | Character will gain 1 level after use. The fruit is only applied to a character below level 100 | 0 | Common item | |
| 5935 | Advanced Leveling Fruit | Character will gain 5 levels after use. The fruit is only applied to a character below level 50 | 0 | Common item | |
| 5934 | Newbie Leveling Fruit | Character will gain 20 levels after use. This fruit is only applied to characters below level 5 | 0 | Common item | |
| 5933 | Magic Fist Box | Magic box will be opened by fist stone that is sold at the mall. | 0 | Common item | |
| 5932 | Overlord Spear Box | Magic box stuffed with treasure will be opened by Overlord Spear Stone that is sold at the Mall. | 0 | Common item | |
| 5931 | Lethal Hook Box | Magic box stuffed with treasure will be opened by Lethal Hook Stone that is sold at the Mall. | 0 | Common item | |
| 5930 | Passionate Ring Box | Magic box stuffed with treasure will be opened by Passionate Ring Stone that is sold at the Mall. | 0 | Common item | |
| 5929 | Jasper Saber Box | Magic box will be opened by Jasper Saber Stone that is sold at the Mall. | 0 | Common item | |
| 5928 | Peacock Tail Feathers Box | Magic box stuffed with treasure will be opened by Peacock Tail Feathers Stone that is sold at the Mall. | 0 | Common item | |
| 5927 | Immortal Sword Box | Magic Box. Open it to get treasure | 0 | Common item | |
| 5926 | Fist Stone | Needed to open Magic Fist Box | 0 | Common item | |
| 5925 | Overlord Spear Stone | Needed to open Overlord Spear Box | 0 | Common item | |
| 5924 | Lethal Hook Stone | Needed to open Lethal Hook Box | 0 | Common item | |
| 5923 | Passionate Ring Stone | Needed to open Passionate Ring Box | 0 | Common item | |
| 5922 | Jasper Saber Stone | Needed to open Jasper Saber Box | 0 | Common item | |
| 5921 | Peacock Tail Feathers Stone | Needed to open Peacock Tail Feathers Box | 0 | Common item | |
Page 20 from 138 ← previous first next →
© serverdev.net 2009-2026