Page 4 from 138 ← previous first next →
| Id | Item name | Description | Level | Item type | |
| 6922 | Intermediate Appraisal Chest (Non-Weapon) | Double click to obtain a part of Death set, but won't be weapon | 0 | Recovery Type | |
| 6919 | Beginner Appraisal Chest | Double click to obtain Crown of Descendent | 0 | Recovery Type | |
| 6918 | Unknown Diligent Chest | Contains Lv75 Death Set, only reward for the diligent people. Can be appraised at Argent City | 0 | Recovery Type | |
| 6917 | Labour Day Diligent Pickaxe | Ingame Item Mall is selling hi-grade pickaxe, can last for 5 hrs | 1 | Metal Pickaxe | |
| 6916 | Ancient Necklace Voucher | None | 0 | Recovery Type | |
| 6915 | Necklace of the Abyss Voucher | None | 0 | Recovery Type | |
| 6914 | Ancient Guard | None | 65 | Necklace | |
| 6913 | Ancient Wind | None | 65 | Necklace | |
| 6912 | Ancient Soul | None | 65 | Necklace | |
| 6911 | Ancient Naiad | None | 65 | Necklace | |
| 6910 | Ancient Illusion | None | 65 | Necklace | |
| 6909 | Ancient Light | None | 65 | Necklace | |
| 6908 | Focus of the Abyss | None | 65 | Necklace | |
| 6907 | Dance of the Abyss | None | 65 | Necklace | |
| 6906 | Light of the Abyss | None | 65 | Necklace | |
| 6905 | Guardian of the Abyss | None | 65 | Necklace | |
| 6904 | Force of the Abyss | None | 65 | Necklace | |
| 6903 | Gold Plated Pirate Medal | Lv70 crystal exchange quest reward | 0 | Recovery Type | |
| 6902 | Golden Scroll | Lv70 crystal exchange quest requires this | 0 | Recovery Type | |
| 6901 | Crystal Exchange Medal | Tool to get crystal | 0 | Recovery Type | |
| 6900 | Treasure Detector | Double click to obtain opened treasure detector | 0 | Recovery Type | |
| 6899 | Labour Day Event Pickaxe | Easter's reward tool, can be exchange for pickaxe at argent | 0 | Common item | |
| 6898 | 2009 New Apparel Chest | Randomly open a set of new apparel. | 0 | Recovery Type | |
| 6897 | Easter Golden Hammer | The only tool to break open an easter egg. Can be use once only. | 0 | Common item | |
| 6896 | Easter Will Egg | Gifts for special occasion, requires a girl and Easter Golden Hammer to open | 0 | Recovery Type | |
| 6895 | Easter Kara Egg | Gifts for special occasion, requires a guy and Easter Golden Hammer to open | 0 | Recovery Type | |
| 6889 | Expedition Order | Argent City ruler | 0 | Recovery Type | |
| 6876 | Universal Appraising Scroll | With this scroll, Gong Gong Chest will give you a Azrael's Gem | 0 | Recovery Type | |
| 6875 | Darkness Appraising Scroll | With this scroll, Gong Gong Chest will give you a Black Dragon Gem | 0 | Recovery Type | |
| 6874 | Light Appraising Scroll | With this scroll, Gong Gong Chest will give you a Unique Gem | 0 | Recovery Type | |
| 6873 | Gong Gong Chest | You will regret if you don't open it! More regret if you open it without apprasing scroll! This chest is full of treasure! | 0 | Recovery Type | |
| 6872 | Trick Leveling Fruit | For Lv100 and above. You won't regret using it! | 0 | Common item | |
| 6871 | Jeweled Crown | North America's Request | 75 | Headgear | |
| 6870 | Crown | North America's Request | 75 | Headgear | |
| 6869 | Re-allocate Stone | To re-allocate properties | 0 | 80 | |
| 6868 | Resetting Stone | For resetting properties | 0 | 80 | |
| 6867 | Ultimate Refining Stone | Refininf from Lv8-Lv9 will be 100% success rate for 1 min after use | 0 | Recovery Type | |
| 6866 | Ultimate Forging Stone | Forging from Lv8-Lv9 will be 100% success rate for 1 min after use | 0 | Recovery Type | |
| 6865 | Accessories Upgrade Pass | With this you can upgrade Lv60 and above elemental ring | 0 | Recovery Type | |
| 6864 | Expert Thunder Incubate Liquid | A liquid requires to breed the spirit of thunder, this will give the spirit a powerful attack effect | 0 | 78 | |
| 6863 | Intermediate Thunder Incubate Liquid | A liquid requires to breed the spirit of thunder, this will give the spirit a moderate attack effect | 0 | 78 | |
| 6862 | Beginner Thunder Incubate Liquid | A liquid requires to breed the spirit of thunder, this will give the spirit a minor attack effect | 0 | 78 | |
| 6861 | Expert Darkness Incubate Liquid | A liquid requires to breed the spirit of darkness, this will give the spirit the power to curse | 0 | 78 | |
| 6860 | Intermediate Darkness Incubate Liquid | A liquid requires to breed the spirit of darkness, this will give the spirit the power to curse | 0 | 78 | |
| 6859 | Beginner Darkness Incubate Liquid | A liquid requires to breed the spirit of darkness, this will give the spirit the power to curse | 0 | 78 | |
| 6858 | Expert Light Incubate Liquid | A liquid requires to breed the spirit of light, this will give the spirit a powerful defense effect | 0 | 78 | |
| 6857 | Intermediate Light Incubate Liquid | A liquid requires to breed the spirit of light, this will give the spirit a moderate defense effect | 0 | 78 | |
| 6856 | Beginner Light Incubate Liquid | A liquid requires to breed the spirit of light, this will give the spirit a minor defense effect | 0 | 78 | |
| 6855 | Expert Spirit of Thunder | Represent a kind of strengthening, place it on the 4th slot of the inventory to get a chance of atk +300 | 0 | 77 | |
| 6854 | Intermediate Spirit of Thunder | Represent a kind of strengthening, place it on the 4th slot of the inventory to get a chance of atk +120 | 0 | 77 | |
Page 4 from 138 ← previous first next →
© serverdev.net 2009-2026