| Champion 75 Boss Gloves |
| Level | 75 |
| Race | Carsise |
| Profession | Champion |
| Price | 60000 |
| Traded | Yes |
| Discard | Yes |
| Banked | Yes |
| Picked | Yes |
| Stackable | None |
| Strength | +6 |
| Constitution | +6 |
| Defence | +60-70 |
| Health Points | +120 |
| Hit rate | +70-75 |
| HP recovery | +5 |
| Min. damage | +10 |
| NPC name | Area | Coordinates | |
|
|
Treasure Hunter Leya | Ascaron 7 (Argent City, Abandon Mine) | 2190/2775 |
|
|
Furnace of Immortality | Deep Blue 9 (Spring Island, Summer Island, Autumn Island) | 3258/2502 |
| Id | Item name | Level | Amount | % | |
| 6470 | Free Chest | 0 | 1 | ||
| 2836 | Chest of Hardin | 0 | 1 | ||
© serverdev.net 2009-2026