| Equipment bought from Black Market Merchant. Need to wipe it clean to see what it is. Double click to start cleaning |
| Level | 0 |
| Race | Any |
| Profession | Any |
| Price | 50000 |
| Traded | Yes |
| Discard | Yes |
| Banked | Yes |
| Picked | Yes |
| Stackable | None |
| None |
| NPC name | Area | Coordinates | |
|
|
Black Market Merchant | Deep Blue 4 (Icicle Castle) | 1370/587 |
| Id | Item name | Level | Amount | % | |
| 1930 | Battle Armor of Sistine | 50 | 1 | 23.46 | |
| 1929 | Battle Armor of the Tempest | 40 | 1 | 23.46 | |
| 303 | Silver Platemail | 55 | 1 | 23.46 | |
| 302 | Light Platemail | 45 | 1 | 23.46 | |
| 1931 | Battle Armor of the Kylin | 60 | 1 | 2.04 | |
| 304 | Ceremonial Platemail | 60 | 1 | 2.04 | |
| 4150 | Sagacious Battle Armor | 70 | 1 | 1.02 | |
| 396 | Armor of Secrets | 75 | 1 | 1.02 | |
| 1888 | Earth Sealed Platemail of the Cursed Soul | 45 | 1 | 0.03 | |
| 1889 | Fire Sealed Armor of Evanescence | 55 | 1 | 0.01 | |
| 1884 | Undead Sealed Armor of Revenant | 35 | 1 | 0.01 | |
| 1890 | Ice Sealed Armor of Enigma | 65 | 1 | 0.01 | |
© serverdev.net 2009-2026