| Equipment bought from Black Market Merchant. Need to wipe it clean to see what it is. Double click to start cleaning |
| Level | 0 |
| Race | Any |
| Profession | Any |
| Price | 50000 |
| Traded | Yes |
| Discard | Yes |
| Banked | Yes |
| Picked | Yes |
| Stackable | None |
| None |
| NPC name | Area | Coordinates | |
|
|
Black Market Merchant | Deep Blue 4 (Icicle Castle) | 1370/587 |
| Id | Item name | Level | Amount | % | |
| 4301 | Staff of Sagacious | 45 | 1 | 16.38 | |
| 3813 | Glory Sigil | 40 | 1 | 16.38 | |
| 1475 | Spiritual Staff | 45 | 1 | 16.38 | |
| 1465 | Brilliance Wand | 40 | 1 | 16.38 | |
| 1437 | Restraining Staff | 45 | 1 | 16.38 | |
| 1430 | Wand of Holiness | 40 | 1 | 16.38 | |
| 3814 | Staff of Hope | 50 | 1 | 0.15 | |
| 1476 | Staff of Binding | 55 | 1 | 0.15 | |
| 1468 | Staff of High Priest | 50 | 1 | 0.15 | |
| 1441 | Staff of Gaia | 55 | 1 | 0.15 | |
| 1433 | Hearten Wand | 50 | 1 | 0.15 | |
| 103 | Staff of Life | 50 | 1 | 0.15 | |
| 103 | Staff of Life | 50 | 1 | 0.15 | |
| 1906 | Undead Sealed Staff of the Avenger | 35 | 1 | 0.11 | |
| 4303 | Holy Guidance | 60 | 1 | 0.07 | |
| 4303 | Holy Guidance | 60 | 1 | 0.07 | |
| 4197 | Flame of the Arctic | 65 | 1 | 0.07 | |
| 3815 | Staff of the Phoenix | 60 | 1 | 0.07 | |
| 1477 | Eye of Sorrow | 60 | 1 | 0.07 | |
| 1442 | Tears of Angel | 60 | 1 | 0.07 | |
| 4198 | Soul Spring | 70 | 1 | 0.06 | |
| 110 | Revered Staff | 75 | 1 | 0.06 | |
| 1907 | Earth Sealed Staff of Incantation | 45 | 1 | 0.03 | |
| 1908 | Fire Sealed Staff of Evanescence | 55 | 1 | 0.02 | |
| 1909 | Ice Sealed Staff of Enigma | 65 | 1 | 0.00 | |
© serverdev.net 2009-2026