| None |
| Level | 50 |
| Race | Ami |
| Profession | Seal Master |
| Price | 20025 |
| Traded | Yes |
| Discard | Yes |
| Banked | Yes |
| Picked | Yes |
| Stackable | None |
| Strength | +0-13 |
| Agility | +0-13 |
| Accuracy | +0-13 |
| Constitution | +0-13 |
| Spirit | +0-13 |
| Defence | +19-32 |
| SP recovery | +28% |
| Physical resist | +13-14 |
| Id | Monster name | Level | % | Quest? |
| 514 | Huge Spiky Stramonium | 54 | 0.20 | No |
| NPC name | Area | Coordinates | |
|
|
Tailor - Moya | Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) | 895/3602 |
| Id | Item name | Level | Amount | % | |
| 3317 | Black Market Equipment | 0 | 1 | 17.09 | |
| 3316 | Black Market Equipment | 0 | 1 | 16.12 | |
| 3323 | Black Market Equipment | 0 | 1 | 4.40 | |
| 3322 | Black Market Equipment | 0 | 1 | 4.20 | |
| 1814 | Mystic Chest | 0 | 1 | 0.60 | |
| 629 | Lv 50 Ami Seal Master Chest | 0 | 1 | ||
© serverdev.net 2009-2026