| A packet with the word Prosper imprinted |
| Level | 0 |
| Race | Any |
| Profession | Any |
| Price | 0 |
| Traded | Yes |
| Discard | Yes |
| Banked | Yes |
| Picked | Yes |
| Stackable | by 99 s. |
| None |
| Id | Monster name | Level | % | Quest? |
| 778 | Legendary Tree of Fortune | 1 | 0.01 | No |
| Id | Item name | Level | Amount | % | |
| 3845 | Charmed Berry | 0 | 1 | 9.90 | |
| 3844 | Heaven's Berry | 0 | 1 | 9.90 | |
| 3873 | Card X | 0 | 1 | 5.94 | |
| 3866 | Card Q | 0 | 1 | 3.96 | |
| 3852 | Card C | 0 | 1 | 2.97 | |
| 3875 | Card Z | 0 | 1 | 1.98 | |
| 3874 | Card Y | 0 | 1 | 1.98 | |
| 3872 | Card W | 0 | 1 | 1.98 | |
| 3871 | Card V | 0 | 1 | 1.98 | |
| 3870 | Card U | 0 | 1 | 1.98 | |
| 3869 | Card T | 0 | 1 | 1.98 | |
| 3865 | Card P | 0 | 1 | 1.98 | |
| 3864 | Card O | 0 | 1 | 1.98 | |
| 3863 | Card N | 0 | 1 | 1.98 | |
| 3862 | Card M | 0 | 1 | 1.98 | |
| 3861 | Card L | 0 | 1 | 1.98 | |
| 3860 | Card K | 0 | 1 | 1.98 | |
| 3859 | Card J | 0 | 1 | 1.98 | |
| 3858 | Card I | 0 | 1 | 1.98 | |
| 3857 | Card H | 0 | 1 | 1.98 | |
| 3856 | Card G | 0 | 1 | 1.98 | |
| 3855 | Card F | 0 | 1 | 1.98 | |
| 3853 | Card D | 0 | 1 | 1.98 | |
| 3851 | Card B | 0 | 1 | 1.98 | |
| 3843 | Ticket to Lone Tower 6 | 0 | 1 | 1.73 | |
| 3842 | Ticket to Lone Tower 5 | 0 | 1 | 1.73 | |
| 3841 | Ticket to Lone Tower 4 | 0 | 1 | 1.73 | |
| 3840 | Ticket to Lone Tower 3 | 0 | 1 | 1.73 | |
| 3839 | Ticket to Lone Tower 2 | 0 | 1 | 1.73 | |
| 3838 | Ticket to Silver Mine 3 | 0 | 1 | 1.73 | |
| 3837 | Ticket to Silver Mine 2 | 0 | 1 | 1.73 | |
| 3836 | Ticket to Abandoned Mine 2 | 0 | 1 | 1.73 | |
| 3835 | Ticket to Barren Cavern | 0 | 1 | 1.73 | |
| 3834 | Ticket to Lone Tower | 0 | 1 | 1.73 | |
| 3833 | Ticket to Icespire Haven | 0 | 1 | 1.73 | |
| 3832 | Ticket Oasis Haven | 0 | 1 | 1.73 | |
| 3831 | Ticket to Andes Forest Haven | 0 | 1 | 1.73 | |
| 3830 | Ticket to Sacred Snow Mountain | 0 | 1 | 1.73 | |
| 3829 | Ticket to Thundoria Harbor | 0 | 1 | 1.73 | |
| 3828 | Ticket to Thundoria Castle | 0 | 1 | 1.73 | |
| 3135 | Special Ointment | 0 | 1 | 0.23 | |
| 3140 | Magical Potion | 0 | 1 | 0.21 | |
| 3139 | Agrypnotic | 0 | 1 | 0.21 | |
| 3138 | Mystery Fruit | 0 | 1 | 0.21 | |
| 3137 | Tiamari Fruit | 0 | 1 | 0.21 | |
| 3136 | Snowy Soft Bud | 0 | 1 | 0.21 | |
| 3133 | Liquorice Potion | 0 | 1 | 0.21 | |
| 3131 | Strange Fruit | 0 | 1 | 0.21 | |
| 903 | Book of Spirit Reset | 0 | 1 | 0.06 | |
| 902 | Book of Accuracy Reset | 0 | 1 | 0.06 | |
| 901 | Book of Agility Reset | 0 | 1 | 0.06 | |
| 900 | Book of Consitution Reset | 0 | 1 | 0.06 | |
| 899 | Book of Strength Reset | 0 | 1 | 0.06 | |
© serverdev.net 2009-2026