| Goodies inside? |
| Level | 0 |
| Race | Any |
| Profession | Any |
| Price | 25000 |
| Traded | Yes |
| Discard | Yes |
| Banked | Yes |
| Picked | Yes |
| Stackable | by 99 s. |
| None |
| Id | Item name | Level | Amount | % | |
| 5012 | Rattle Drum of the Frozen Crescent | 0 | 1 | 8.33 | |
| 5011 | Victorian | 0 | 1 | 8.33 | |
| 5010 | Blade of Burning Crescent | 0 | 1 | 8.33 | |
| 5009 | Great Hammer of Hone | 0 | 1 | 8.33 | |
| 5008 | Sword of Azure Thunder | 0 | 1 | 8.33 | |
| 5007 | Sword of Crimson Flame | 0 | 1 | 8.33 | |
| 5006 | Rattle Drum of the Burning Crescent | 0 | 1 | 8.33 | |
| 5005 | Vinyon | 0 | 1 | 8.33 | |
| 5004 | Blade of the Frozen Crescent | 0 | 1 | 8.33 | |
| 5003 | Great Hammer of Zest | 0 | 1 | 8.33 | |
| 5002 | Sword of Crimson Thunder | 0 | 1 | 8.33 | |
| 5001 | Sword of Azure Flame | 0 | 1 | 8.33 | |
© serverdev.net 2009-2026