| War Tree | ||||
|
Level | 1 | Not attack (Ai = 1) | |
| Health Points | 10 | Spirit Points | 18 | |
| Damage | 4-5 | Physical resist | 10 | |
| Defense | 3 | Hit rate | 2 | |
| Flee | 1 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 5 | Agility | 5 | |
| Accuracy | 5 | Constitution | 5 | |
| Stamina | 5 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4661 | Repair Wood | 0 | 100.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 25 | Mini Sacred War | 20 | 3 m | 95/199 – 137/416 |
| 21 | Sacred War | 20 | 3 m | 93/207 – 141/414 |
© serverdev.net 2009-2026