| Navy Tower | ||||
|
Level | 65 | Attacks (Ai = 10) | |
| Health Points | 500000 | Spirit Points | 10000 | |
| Damage | 1420-1980 | Physical resist | 30 | |
| Defense | 205 | Hit rate | 350 | |
| Flee | 287 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 12 | |
| Radius of the review | 1500 | Attack speed | 1000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 130 | Agility | 78 | |
| Accuracy | 57 | Constitution | 200 | |
| Stamina | 76 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 253 | Cannon Strike | None | 100 | |
| Id | Map name | Amount | Respawn | Area |
| 21 | Sacred War | 32 | 5 h 33 m 20 s | 104/99 – 515/263 |
© serverdev.net 2009-2026