| Navy Defense Tower | ||||
|
Level | 65 | Attacks (Ai = 10) | |
| Health Points | 550000 | Spirit Points | 10000 | |
| Damage | 1120-1680 | Physical resist | 39 | |
| Defense | 205 | Hit rate | 248 | |
| Flee | 287 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 12 | |
| Radius of the review | 1500 | Attack speed | 1000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 130 | Agility | 78 | |
| Accuracy | 57 | Constitution | 200 | |
| Stamina | 76 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 445 | Drag Tower | None | 100 | |
| Id | Map name | Amount | Respawn | Area |
| 21 | Sacred War | 7 | 5 h 33 m 20 s | 117/105 – 509/245 |
© serverdev.net 2009-2026