| Navy Advanced Tower | ||||
|
Level | 90 | Attacks (Ai = 10) | |
| Health Points | 999999 | Spirit Points | 10000 | |
| Damage | 2620-3480 | Physical resist | 55 | |
| Defense | 350 | Hit rate | 600 | |
| Flee | 325 | Crit rate | 30 | |
| HP recovery | 0 | SP recovery | 0 | |
| Radius of the review | 1500 | Attack speed | 1000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 180 | Agility | 108 | |
| Accuracy | 77 | Constitution | 275 | |
| Stamina | 104 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 253 | Cannon Strike | None | 100 | |
| Id | Map name | Amount | Respawn | Area |
| 21 | Sacred War | 2 | 5 h 33 m 20 s | 299/99 |
© serverdev.net 2009-2026