| Medusa | ||||
|
Level | 60 | Attacks (Ai = 10) | |
| Health Points | 400000 | Spirit Points | 10000 | |
| Damage | 700-1180 | Physical resist | 21 | |
| Defense | 125 | Hit rate | 189 | |
| Flee | 190 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 1000 | |
| Radius of the review | 2000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 550 | |
| Strength | 35 | Agility | 35 | |
| Accuracy | 35 | Constitution | 35 | |
| Stamina | 35 | Experience | 39000 | |
| Id | Skill name | Description | % | |
| 30 | Bow | None | 50 | |
| 447 | Serpent Attack | None | 50 | |
| Id | Item name | Level | % | Quest? | |
| 2381 | Guardian Summon Scroll | 0 | 100.00 | No | |
| 2326 | Reality Mask | 0 | 100.00 | No | |
| 2374 | Shield of Medusa | 0 | 50.00 | No | |
© serverdev.net 2009-2026