| Pirate Defense Tower | ||||
|
Level | 55 | Attacks (Ai = 10) | |
| Health Points | 220000 | Spirit Points | 10000 | |
| Damage | 1120-1680 | Physical resist | 21 | |
| Defense | 123 | Hit rate | 220 | |
| Flee | 225 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 12 | |
| Radius of the review | 1500 | Attack speed | 1000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 130 | Agility | 78 | |
| Accuracy | 57 | Constitution | 200 | |
| Stamina | 76 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 445 | Drag Tower | None | 100 | |
| Id | Map name | Amount | Respawn | Area |
| 25 | Mini Sacred War | 5 | 5 h 33 m 20 s | 111/384 – 497/519 |
© serverdev.net 2009-2026