| Feral Wolf | ||||
|
Level | 26 | Attacks (Ai = 10) | |
| Health Points | 751 | Spirit Points | 10000 | |
| Damage | 60-91 | Physical resist | 11 | |
| Defense | 40 | Hit rate | 84 | |
| Flee | 84 | Crit rate | 10 | |
| HP recovery | 3 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 800 | |
| Radius of the prosecution | 1500 | Movement speed | 380 | |
| Strength | 18 | Agility | 18 | |
| Accuracy | 18 | Constitution | 18 | |
| Stamina | 18 | Experience | 482 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4353 | Giant Wolf Fang | 0 | 63.69 | No | |
| 4439 | Huge Wolf Claw | 0 | 21.46 | No | |
| 1608 | Animal Skin | 0 | 13.00 | No | |
| 3399 | Torn Life Skill Book | 0 | 10.00 | No | |
| 1603 | Hair | 0 | 1.00 | No | |
| 684 | New Sheepskin Scroll | 0 | 0.25 | No | |
| 105 | Hand Stave | 25 | 0.21 | No | |
| 725 | Scholar Boots | 25 | 0.11 | No | |
| Id | Map name | Amount | Respawn | Area |
| 206 | Magical Ocean 6 (Canary Isle, Barren Cavern, Babul Haven) | 51 | 25 s | 1421/3253 – 1516/3338 |
© serverdev.net 2009-2026