| Pirate Granary | ||||
|
Level | 65 | Nothing (Ai = 0) | |
| Health Points | 260000 | Spirit Points | 10000 | |
| Damage | 104-130 | Physical resist | 32 | |
| Defense | 113 | Hit rate | 0 | |
| Flee | 225 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 12 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 0 | Movement speed | 0 | |
| Strength | 130 | Agility | 78 | |
| Accuracy | 57 | Constitution | 200 | |
| Stamina | 76 | Experience | 0 | |
| Id | Map name | Amount | Respawn | Area |
| 25 | Mini Sacred War | 1 | 5 h 33 m 20 s | 517/519 |
© serverdev.net 2009-2026