| Pirate Emissary | ||||
|
Level | 50 | Attacks (Ai = 10) | |
| Health Points | 9000 | Spirit Points | 10000 | |
| Damage | 450-750 | Physical resist | 13 | |
| Defense | 81 | Hit rate | 201 | |
| Flee | 179 | Crit rate | 10 | |
| HP recovery | 12 | SP recovery | 0 | |
| Radius of the review | 1200 | Attack speed | 1500 | |
| Radius of the prosecution | 1800 | Movement speed | 450 | |
| Strength | 80 | Agility | 30 | |
| Accuracy | 55 | Constitution | 55 | |
| Stamina | 30 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Map name | Amount | Respawn | Area |
| 25 | Mini Sacred War | 28 | 10 m | 88/355 – 541/540 |
© serverdev.net 2009-2026