| Pirate Tower | ||||
|
Level | 52 | Attacks (Ai = 10) | |
| Health Points | 245000 | Spirit Points | 10000 | |
| Damage | 1120-1580 | Physical resist | 15 | |
| Defense | 123 | Hit rate | 248 | |
| Flee | 225 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 12 | |
| Radius of the review | 1500 | Attack speed | 1000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 104 | Agility | 62 | |
| Accuracy | 46 | Constitution | 161 | |
| Stamina | 62 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 253 | Cannon Strike | None | 100 | |
| Id | Map name | Amount | Respawn | Area |
| 25 | Mini Sacred War | 31 | 5 h 33 m 20 s | 103/346 – 524/525 |
© serverdev.net 2009-2026