| Forest Spirit | ||||
|
Level | 3 | Counter-attack (Ai = 5) | |
| Health Points | 69 | Spirit Points | 10000 | |
| Damage | 9-14 | Physical resist | 2 | |
| Defense | 6 | Hit rate | 9 | |
| Flee | 9 | Crit rate | 10 | |
| HP recovery | 1 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 300 | |
| Strength | 7 | Agility | 12 | |
| Accuracy | 6 | Constitution | 6 | |
| Stamina | 6 | Experience | 7 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 1620 | Wing | 0 | 42.02 | No | |
| 4400 | Green Scale | 0 | 35.09 | No | |
| 1777 | Glass | 0 | 19.01 | No | |
| 1577 | Three Leaf Clover | 0 | 10.00 | No | |
| 1000 | Blurry Blueprint | 0 | 5.00 | No | |
| 3116 | Elven Fruit | 0 | 4.00 | No | |
| 289 | Newbie Vest | 1 | 1.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 134 | 10 s | 1506/2474 – 2288/2939 |
© serverdev.net 2009-2026