| Navy Guardian | ||||
|
Level | 65 | Attacks (Ai = 10) | |
| Health Points | 279000 | Spirit Points | 10000 | |
| Damage | 950-1400 | Physical resist | 21 | |
| Defense | 155 | Hit rate | 189 | |
| Flee | 215 | Crit rate | 10 | |
| HP recovery | 23 | SP recovery | 100 | |
| Radius of the review | 2500 | Attack speed | 1500 | |
| Radius of the prosecution | 2000 | Movement speed | 600 | |
| Strength | 102 | Agility | 37 | |
| Accuracy | 37 | Constitution | 102 | |
| Stamina | 37 | Experience | 500000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 50 | |
| 449 | Navy Wave | None | 50 | |
| Id | Map name | Amount | Respawn | Area |
| 25 | Mini Sacred War | 1 | 333 h 20 m | 306/102 |
© serverdev.net 2009-2026