| Gemini Guardian | ||||
|
Level | 60 | Attacks (Ai = 10) | |
| Health Points | 1000000 | Spirit Points | 10000 | |
| Damage | 800-1200 | Physical resist | 25 | |
| Defense | 300 | Hit rate | 330 | |
| Flee | 290 | Crit rate | 10 | |
| HP recovery | 50 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1200 | |
| Radius of the prosecution | 1500 | Movement speed | 480 | |
| Strength | 35 | Agility | 95 | |
| Accuracy | 35 | Constitution | 35 | |
| Stamina | 125 | Experience | 30000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 70 | |
| 127 | Tiger Roar | None | 30 | |
| Id | Item name | Level | % | Quest? | |
| 3126 | Ice Cream | 0 | 60.24 | No | |
| 1000 | Blurry Blueprint | 0 | 20.00 | No | |
| 3121 | Rainbow Fruit | 0 | 15.02 | No | |
| 1849 | Cake | 0 | 3.00 | No | |
| 3143 | Revival Clover | 0 | 1.00 | No | |
| 1003 | Invocation Blueprint | 0 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 208 | Magical Ocean 8 (Cupid Isle, Pyrex Haven) | 1 | 30 m | 2527/2468 |
© serverdev.net 2009-2026