| Big Crab Guardian | ||||
|
Level | 65 | Attacks (Ai = 10) | |
| Health Points | 1200000 | Spirit Points | 10000 | |
| Damage | 960-1440 | Physical resist | 30 | |
| Defense | 300 | Hit rate | 340 | |
| Flee | 300 | Crit rate | 10 | |
| HP recovery | 50 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1400 | |
| Radius of the prosecution | 1800 | Movement speed | 480 | |
| Strength | 37 | Agility | 102 | |
| Accuracy | 37 | Constitution | 37 | |
| Stamina | 134 | Experience | 40000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 70 | |
| 127 | Tiger Roar | None | 30 | |
| Id | Item name | Level | % | Quest? | |
| 3126 | Ice Cream | 0 | 60.24 | No | |
| 1000 | Blurry Blueprint | 0 | 20.00 | No | |
| 3125 | Stramonium Fruit Juice | 0 | 15.02 | No | |
| 1849 | Cake | 0 | 3.00 | No | |
| 3143 | Revival Clover | 0 | 1.00 | No | |
| 1003 | Invocation Blueprint | 0 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 206 | Magical Ocean 6 (Canary Isle, Barren Cavern, Babul Haven) | 1 | 30 m | 1637/3752 |
© serverdev.net 2009-2026