| Hades' Idolum | ||||
|
Level | 200 | Attacks (Ai = 10) | |
| Health Points | 1500000 | Spirit Points | 10000 | |
| Damage | 1200-1800 | Physical resist | 60 | |
| Defense | 4000 | Hit rate | 300 | |
| Flee | 5 | Crit rate | 10 | |
| HP recovery | 1000 | SP recovery | 1000 | |
| Radius of the review | 3000 | Attack speed | 1000 | |
| Radius of the prosecution | 0 | Movement speed | 800 | |
| Strength | 105 | Agility | 105 | |
| Accuracy | 105 | Constitution | 105 | |
| Stamina | 105 | Experience | 1000000 | |
| Id | Skill name | Description | % | |
| 275 | Black Dragon Terror | None | 25 | |
| 284 | Black Dragon Fireball | None | 20 | |
| 25 | Bare Hand | None | 15 | |
| 277 | Black Dragon Flight | None | 10 | |
| 276 | Black Dragon Roar | None | 10 | |
| 279 | Resurrect | None | 9 | |
| 278 | Black Dragon Breath | None | 6 | |
| Id | Item name | Level | % | Quest? | |
| 2997 | Locke's Treasure Map | 0 | 100.00 | No | |
| 145 | God-shaking Treasure Chest | 0 | 50.00 | No | |
| 2899 | Christmas Gem Voucher | 0 | 0.10 | No | |
© serverdev.net 2009-2026