| Death Knight's Idolum | ||||
|
Level | 200 | Attacks (Ai = 10) | |
| Health Points | 1500000 | Spirit Points | 10000 | |
| Damage | 2400-3600 | Physical resist | 0 | |
| Defense | 3000 | Hit rate | 250 | |
| Flee | 147 | Crit rate | 10 | |
| HP recovery | 500 | SP recovery | 100 | |
| Radius of the review | 1000 | Attack speed | 700 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 105 | Agility | 305 | |
| Accuracy | 105 | Constitution | 105 | |
| Stamina | 405 | Experience | 1000000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 60 | |
| 234 | Death Shriek | None | 30 | |
| 235 | Blood Fury | None | 10 | |
| Id | Item name | Level | % | Quest? | |
| 2997 | Locke's Treasure Map | 0 | 100.00 | No | |
| 145 | God-shaking Treasure Chest | 0 | 50.00 | No | |
| 890 | Equipment Stabilizer | 0 | 30.03 | No | |
| 2899 | Christmas Gem Voucher | 0 | 8.00 | No | |
© serverdev.net 2009-2026