| Barborosa's Idolum | ||||
|
Level | 200 | Attacks (Ai = 10) | |
| Health Points | 2000000 | Spirit Points | 10000 | |
| Damage | 2400-3600 | Physical resist | 50 | |
| Defense | 3000 | Hit rate | 400 | |
| Flee | 310 | Crit rate | 25 | |
| HP recovery | 400 | SP recovery | 1000 | |
| Radius of the review | 1500 | Attack speed | 1500 | |
| Radius of the prosecution | 2500 | Movement speed | 500 | |
| Strength | 155 | Agility | 155 | |
| Accuracy | 155 | Constitution | 155 | |
| Stamina | 155 | Experience | 1000000 | |
| Id | Skill name | Description | % | |
| 303 | Cursed Blood | None | 30 | |
| 310 | Physical Dart | None | 30 | |
| 309 | Spiritual Dart | None | 30 | |
| 304 | Moonlight Recovery | None | 10 | |
| Id | Item name | Level | % | Quest? | |
| 2428 | Captain Gold Plate | 0 | 100.00 | Yes | |
| 145 | God-shaking Treasure Chest | 0 | 100.00 | No | |
| 2997 | Locke's Treasure Map | 0 | 100.00 | No | |
| 891 | Equipment Catalyst | 0 | 30.03 | No | |
© serverdev.net 2009-2026