| Prisoners Head | ||||
|
Level | 50 | Attacks (Ai = 10) | |
| Health Points | 800000 | Spirit Points | 10000 | |
| Damage | 640-960 | Physical resist | 20 | |
| Defense | 280 | Hit rate | 300 | |
| Flee | 250 | Crit rate | 10 | |
| HP recovery | 50 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1000 | |
| Radius of the prosecution | 1500 | Movement speed | 480 | |
| Strength | 55 | Agility | 30 | |
| Accuracy | 30 | Constitution | 180 | |
| Stamina | 30 | Experience | 10000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 60 | |
| 107 | Howl | None | 40 | |
| Id | Item name | Level | % | Quest? | |
| 5725 | The cigarette butt of a prisoners' head | 0 | 100.00 | No | |
| 5723 | Prison Discharge Certificate | 0 | 5.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 31 | Island Prison | 1 | 10 m | 285/113 |
© serverdev.net 2009-2026