| Treant | ||||
|
Level | 48 | Attacks (Ai = 10) | |
| Health Points | 2800 | Spirit Points | 10000 | |
| Damage | 246-369 | Physical resist | 21 | |
| Defense | 50 | Hit rate | 159 | |
| Flee | 159 | Crit rate | 10 | |
| HP recovery | 5 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 250 | |
| Strength | 29 | Agility | 29 | |
| Accuracy | 29 | Constitution | 29 | |
| Stamina | 29 | Experience | 1897 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4811 | Dried Wood | 0 | 48.08 | No | |
| 4915 | Withered Root | 0 | 35.09 | No | |
| 3125 | Stramonium Fruit Juice | 0 | 4.00 | No | |
| 1638 | Perfect Ruby | 0 | 1.00 | No | |
| 3370 | Stainless Steel | 0 | 0.70 | No | |
| 83 | Crystalline Kris | 45 | 0.30 | No | |
| 475 | Mithril Gauntlets | 50 | 0.20 | No | |
| Id | Map name | Amount | Respawn | Area |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 304 | 1 m 38 s – 2 m | 284/1050 – 985/2194 |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 244 | 1 m 40 s – 2 m | 296/2198 – 873/3062 |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 1 | 1 m | 1836/2970 |
© serverdev.net 2009-2026