| Stone Dragon | ||||
|
Level | 92 | Attacks (Ai = 10) | |
| Health Points | 24000 | Spirit Points | 10000 | |
| Damage | 1100-1300 | Physical resist | 20 | |
| Defense | 200 | Hit rate | 330 | |
| Flee | 180 | Crit rate | 10 | |
| HP recovery | 40 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 2000 | Movement speed | 250 | |
| Strength | 140 | Agility | 50 | |
| Accuracy | 50 | Constitution | 180 | |
| Stamina | 50 | Experience | 27000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 60 | |
| 107 | Howl | None | 40 | |
| Id | Item name | Level | % | Quest? | |
| 6237 | Wonder Stone | 0 | 70.42 | No | |
| 4455 | Slippery Rock | 0 | 25.00 | No | |
| 6203 | Burger | 0 | 5.00 | No | |
| 6155 | Ice Battle Gloves | 85 | 0.03 | No | |
| 6129 | Savage Bull Shield | 85 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 312 | Winter Lake Island | 230 | 18 s | 67/1161 – 516/1683 |
© serverdev.net 2009-2026