| Violent Bear | ||||
|
Level | 95 | Attacks (Ai = 10) | |
| Health Points | 19000 | Spirit Points | 10000 | |
| Damage | 1100-1200 | Physical resist | 20 | |
| Defense | 140 | Hit rate | 360 | |
| Flee | 200 | Crit rate | 10 | |
| HP recovery | 40 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 1400 | |
| Radius of the prosecution | 2000 | Movement speed | 400 | |
| Strength | 99 | Agility | 130 | |
| Accuracy | 147 | Constitution | 190 | |
| Stamina | 52 | Experience | 28000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 6239 | Unusual Bear Paw | 0 | 70.42 | No | |
| 4453 | Great Bear Tooth | 0 | 25.00 | No | |
| 4467 | Earthen Stone | 0 | 5.00 | No | |
| 6132 | Green Jade Blade | 85 | 0.03 | No | |
| 6157 | Ice Holy Bandana | 85 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 312 | Winter Lake Island | 305 | 18 s | 465/917 – 1008/1716 |
© serverdev.net 2009-2026