| Soul Killer | ||||
|
Level | 96 | Attacks (Ai = 10) | |
| Health Points | 19500 | Spirit Points | 10000 | |
| Damage | 1200-1300 | Physical resist | 20 | |
| Defense | 145 | Hit rate | 365 | |
| Flee | 200 | Crit rate | 10 | |
| HP recovery | 40 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 1000 | |
| Radius of the prosecution | 2000 | Movement speed | 500 | |
| Strength | 110 | Agility | 130 | |
| Accuracy | 140 | Constitution | 180 | |
| Stamina | 52 | Experience | 28500 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 80 | |
| 484 | Dead Scream | None | 20 | |
| Id | Item name | Level | % | Quest? | |
| 6240 | Crystal Rib | 0 | 70.42 | No | |
| 4498 | Iron Hook | 0 | 25.00 | No | |
| 1258 | Flawed Mysterious Ruby | 0 | 5.00 | No | |
| 6158 | Ice Holy Robe | 85 | 0.03 | No | |
| 6133 | Soul Stealing Sword | 85 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 312 | Winter Lake Island | 320 | 18 s | 481/1091 – 1117/1725 |
© serverdev.net 2009-2026