| Frost Chimera | ||||
|
Level | 100 | Attacks (Ai = 10) | |
| Health Points | 21000 | Spirit Points | 10000 | |
| Damage | 1200-1600 | Physical resist | 20 | |
| Defense | 220 | Hit rate | 270 | |
| Flee | 180 | Crit rate | 10 | |
| HP recovery | 40 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 1700 | |
| Radius of the prosecution | 2000 | Movement speed | 400 | |
| Strength | 100 | Agility | 100 | |
| Accuracy | 100 | Constitution | 100 | |
| Stamina | 100 | Experience | 30000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4785 | Lion Wing | 0 | 68.03 | No | |
| 4889 | Chimera Claw | 0 | 17.01 | No | |
| 6203 | Burger | 0 | 10.00 | No | |
| 6144 | Forest Battle Robe | 85 | 0.03 | No | |
| 6161 | Ice Spirit Bandana | 85 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 313 | Snow Kara Isle | 144 | 10 s – 22 s | 306/249 – 563/732 |
© serverdev.net 2009-2026