| Pumpkin General | ||||
|
Level | 103 | Attacks (Ai = 10) | |
| Health Points | 25000 | Spirit Points | 10000 | |
| Damage | 950-1150 | Physical resist | 30 | |
| Defense | 260 | Hit rate | 220 | |
| Flee | 180 | Crit rate | 10 | |
| HP recovery | 40 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 2000 | Movement speed | 250 | |
| Strength | 80 | Agility | 80 | |
| Accuracy | 80 | Constitution | 180 | |
| Stamina | 80 | Experience | 31000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4735 | Frightful Pumpkin Head | 0 | 70.42 | No | |
| 6244 | General's Lantern | 0 | 25.00 | No | |
| 1258 | Flawed Mysterious Ruby | 0 | 5.00 | No | |
| 6146 | Forest Battle Boots | 85 | 0.03 | No | |
| 6163 | Ice Spirit Gloves | 85 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 313 | Snow Kara Isle | 340 | 22 s | 353/158 – 728/530 |
| 314 | Snow Ville Isle | 270 | 22 s | 957/35 – 1305/472 |
© serverdev.net 2009-2026