| Icy Dragon | ||||
|
Level | 104 | Attacks (Ai = 10) | |
| Health Points | 21000 | Spirit Points | 10000 | |
| Damage | 1200-1340 | Physical resist | 20 | |
| Defense | 190 | Hit rate | 220 | |
| Flee | 190 | Crit rate | 10 | |
| HP recovery | 40 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 1400 | |
| Radius of the prosecution | 2000 | Movement speed | 250 | |
| Strength | 150 | Agility | 150 | |
| Accuracy | 150 | Constitution | 150 | |
| Stamina | 150 | Experience | 32000 | |
| Id | Skill name | Description | % | |
| 483 | Small Frost Spear | None | 70 | |
| 274 | Dance of Icy Dragon | None | 30 | |
| Id | Item name | Level | % | Quest? | |
| 6246 | Leftover Food | 0 | 70.42 | No | |
| 4746 | Frozen Bone Fragment | 0 | 25.00 | No | |
| 1644 | Perfect Emerald | 0 | 5.00 | No | |
| 6148 | Holy Armor Gloves | 85 | 0.03 | No | |
| 6128 | Holy Ice Sword | 85 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 315 | Ice-covered Island | 142 | 21 s | 1359/342 – 1906/1313 |
© serverdev.net 2009-2026