| Sword Demon | ||||
|
Level | 106 | Attacks (Ai = 10) | |
| Health Points | 24000 | Spirit Points | 10000 | |
| Damage | 1300-1440 | Physical resist | 20 | |
| Defense | 180 | Hit rate | 350 | |
| Flee | 170 | Crit rate | 10 | |
| HP recovery | 40 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 2000 | Movement speed | 350 | |
| Strength | 150 | Agility | 150 | |
| Accuracy | 150 | Constitution | 100 | |
| Stamina | 50 | Experience | 33000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 60 | |
| 81 | Illusion Slash | None | 40 | |
| Id | Item name | Level | % | Quest? | |
| 4762 | Evil Greatsword | 0 | 70.42 | No | |
| 6247 | Sword Soul | 0 | 25.00 | No | |
| 1639 | Sapphire Fragment | 0 | 5.00 | No | |
| 6215 | Stone Mystery | 0 | 5.00 | Yes | |
| 6150 | Savage Armor | 85 | 0.03 | No | |
| 6130 | Wing Bow | 85 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 315 | Ice-covered Island | 176 | 21 s | 1294/442 – 1968/1229 |
© serverdev.net 2009-2026