| Demonic Soul | ||||
|
Level | 109 | Attacks (Ai = 10) | |
| Health Points | 28790 | Spirit Points | 10000 | |
| Damage | 1100-1200 | Physical resist | 20 | |
| Defense | 200 | Hit rate | 210 | |
| Flee | 190 | Crit rate | 10 | |
| HP recovery | 40 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 1000 | |
| Radius of the prosecution | 2000 | Movement speed | 250 | |
| Strength | 80 | Agility | 80 | |
| Accuracy | 100 | Constitution | 120 | |
| Stamina | 300 | Experience | 34000 | |
| Id | Skill name | Description | % | |
| 486 | Small Lightning Bolt | None | 60 | |
| 25 | Bare Hand | None | 20 | |
| 97 | Heal | None | 20 | |
| Id | Item name | Level | % | Quest? | |
| 6248 | Enchanted Staff | 0 | 70.42 | No | |
| 3366 | Azure Crystal | 0 | 25.00 | No | |
| 6204 | Roasted Suckling Pig | 0 | 5.00 | No | |
| 6217 | Stone Revelations | 0 | 5.00 | Yes | |
| 6152 | Savage Armor Boots | 85 | 0.03 | No | |
| 6133 | Soul Stealing Sword | 85 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 315 | Ice-covered Island | 110 | 21 s | 1602/745 – 2126/930 |
© serverdev.net 2009-2026