| Nightmare | ||||
|
Level | 110 | Attacks (Ai = 10) | |
| Health Points | 27654 | Spirit Points | 10000 | |
| Damage | 1200-1300 | Physical resist | 20 | |
| Defense | 180 | Hit rate | 360 | |
| Flee | 150 | Crit rate | 10 | |
| HP recovery | 40 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 1000 | |
| Radius of the prosecution | 2000 | Movement speed | 250 | |
| Strength | 170 | Agility | 60 | |
| Accuracy | 60 | Constitution | 170 | |
| Stamina | 60 | Experience | 34500 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 6249 | Dream Angel | 0 | 70.42 | No | |
| 4339 | Gigantic Antler | 0 | 25.00 | No | |
| 6204 | Roasted Suckling Pig | 0 | 5.00 | No | |
| 6134 | Dark Staff | 85 | 0.03 | No | |
| 6153 | Ice Battle Helmet | 85 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 315 | Ice-covered Island | 139 | 21 s | 1440/857 – 2052/1153 |
© serverdev.net 2009-2026