| Stone Dragon Lord | ||||
|
Level | 96 | Attacks (Ai = 10) | |
| Health Points | 1254963 | Spirit Points | 10000 | |
| Damage | 3100-3300 | Physical resist | 20 | |
| Defense | 360 | Hit rate | 390 | |
| Flee | 389 | Crit rate | 10 | |
| HP recovery | 151 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 2500 | Movement speed | 300 | |
| Strength | 200 | Agility | 200 | |
| Accuracy | 200 | Constitution | 200 | |
| Stamina | 200 | Experience | 354987 | |
| Id | Skill name | Description | % | |
| 107 | Howl | None | 40 | |
| 25 | Bare Hand | None | 30 | |
| 479 | Totem Quake | None | 20 | |
| 225 | Harden | None | 10 | |
| Id | Item name | Level | % | Quest? | |
| 6200 | The Heart Sutra | 0 | 100.00 | Yes | |
| 6237 | Wonder Stone | 0 | 70.42 | No | |
| 4455 | Slippery Rock | 0 | 25.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 312 | Winter Lake Island | 1 | 30 m | 456/1332 |
© serverdev.net 2009-2026