| Evil Snow Leopard | ||||
|
Level | 105 | Attacks (Ai = 10) | |
| Health Points | 1354864 | Spirit Points | 10000 | |
| Damage | 3145-3248 | Physical resist | 20 | |
| Defense | 360 | Hit rate | 390 | |
| Flee | 345 | Crit rate | 10 | |
| HP recovery | 124 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 1300 | |
| Radius of the prosecution | 2500 | Movement speed | 300 | |
| Strength | 200 | Agility | 200 | |
| Accuracy | 200 | Constitution | 200 | |
| Stamina | 200 | Experience | 354987 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 60 | |
| 487 | Devil Blade | None | 20 | |
| 460 | Frozen Ring | None | 20 | |
| Id | Item name | Level | % | Quest? | |
| 6243 | Cheetahs' teeth | 0 | 70.42 | No | |
| 1268 | Small Mysterious Ruby | 0 | 25.00 | No | |
| 3141 | Old Ticket | 0 | 5.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 314 | Snow Ville Isle | 1 | 30 m | 1104/358 |
© serverdev.net 2009-2026