| Arctic Spirit | ||||
|
Level | 109 | Attacks (Ai = 10) | |
| Health Points | 35000 | Spirit Points | 10000 | |
| Damage | 2700-2900 | Physical resist | 20 | |
| Defense | 300 | Hit rate | 270 | |
| Flee | 190 | Crit rate | 10 | |
| HP recovery | 40 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 1000 | |
| Radius of the prosecution | 2000 | Movement speed | 700 | |
| Strength | 80 | Agility | 80 | |
| Accuracy | 100 | Constitution | 120 | |
| Stamina | 300 | Experience | 51687 | |
| Id | Skill name | Description | % | |
| 485 | Big Lightning Bolt | None | 60 | |
| 25 | Bare Hand | None | 20 | |
| 97 | Heal | None | 20 | |
| Id | Item name | Level | % | Quest? | |
| 6248 | Enchanted Staff | 0 | 70.42 | No | |
| 3366 | Azure Crystal | 0 | 25.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 35 | 1st Aurora Area | 68 | 10 s | 119/405 – 381/515 |
© serverdev.net 2009-2026