| Swift Snow Leopard | ||||
|
Level | 102 | Attacks (Ai = 10) | |
| Health Points | 41210 | Spirit Points | 10000 | |
| Damage | 2800-2900 | Physical resist | 20 | |
| Defense | 220 | Hit rate | 340 | |
| Flee | 190 | Crit rate | 10 | |
| HP recovery | 40 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 1000 | |
| Radius of the prosecution | 1800 | Movement speed | 550 | |
| Strength | 100 | Agility | 120 | |
| Accuracy | 120 | Constitution | 100 | |
| Stamina | 100 | Experience | 51946 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 60 | |
| 460 | Frozen Ring | None | 40 | |
| Id | Item name | Level | % | Quest? | |
| 6243 | Cheetahs' teeth | 0 | 70.42 | No | |
| 1268 | Small Mysterious Ruby | 0 | 25.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 35 | 1st Aurora Area | 116 | 10 s | 200/120 – 411/395 |
© serverdev.net 2009-2026