| Big Frost Chimera | ||||
|
Level | 100 | Attacks (Ai = 10) | |
| Health Points | 39542 | Spirit Points | 10000 | |
| Damage | 2300-2600 | Physical resist | 20 | |
| Defense | 220 | Hit rate | 280 | |
| Flee | 180 | Crit rate | 10 | |
| HP recovery | 40 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 1700 | |
| Radius of the prosecution | 2000 | Movement speed | 400 | |
| Strength | 100 | Agility | 100 | |
| Accuracy | 100 | Constitution | 100 | |
| Stamina | 100 | Experience | 52205 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 70 | |
| 267 | Dog Howl | None | 30 | |
| Id | Item name | Level | % | Quest? | |
| 4785 | Lion Wing | 0 | 68.03 | No | |
| 4889 | Chimera Claw | 0 | 17.01 | No | |
| Id | Map name | Amount | Respawn | Area |
| 35 | 1st Aurora Area | 125 | 10 s | 63/49 – 909/473 |
© serverdev.net 2009-2026