| Crimson Golem | ||||
|
Level | 94 | Attacks (Ai = 10) | |
| Health Points | 60000 | Spirit Points | 10000 | |
| Damage | 2800-2900 | Physical resist | 20 | |
| Defense | 270 | Hit rate | 240 | |
| Flee | 150 | Crit rate | 10 | |
| HP recovery | 40 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 2000 | Movement speed | 250 | |
| Strength | 180 | Agility | 52 | |
| Accuracy | 52 | Constitution | 120 | |
| Stamina | 50 | Experience | 51687 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 70 | |
| 267 | Dog Howl | None | 30 | |
| Id | Item name | Level | % | Quest? | |
| 6238 | Mottled Stone | 0 | 70.42 | No | |
| 1669 | Cinder | 0 | 25.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 36 | 2nd Aurora Area | 68 | 10 s | 115/400 – 381/516 |
© serverdev.net 2009-2026